<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry-Partners</title>
	<atom:link href="http://industry-partners.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry-partners.org</link>
	<description>Direct Industry Intelligence and Market  For Real Estate, Distressed Debt, Private Equity &#38; Funds</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:41:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heart Angiograms Show No Disease in Almost 40% o Patients, Research Shows</title>
		<link>http://industry-partners.org/2010/03/heart-angiograms-show-no-disease-in-almost-40-o-patients-research-shows/</link>
		<comments>http://industry-partners.org/2010/03/heart-angiograms-show-no-disease-in-almost-40-o-patients-research-shows/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[angiograms]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heart-angiograms]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[research-shows]]></category>
		<category><![CDATA[the-article]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/03/heart-angiograms-show-no-disease-in-almost-40-o-patients-research-shows/</guid>
		<description><![CDATA[ See the article here: Heart Angiograms Show No Disease in Almost 40% o Patients, Research Shows ]]></description>
			<content:encoded><![CDATA[<p></p><p> See the article here: Heart Angiograms Show No Disease in Almost 40% o Patients, Research Shows </p>
<p>Continued here:<br />
<a target="_blank" href="http://industry-news.org/2010/03/10/heart-angiograms-show-no-disease-in-almost-40-o-patients-research-shows/" title="Heart Angiograms Show No Disease in Almost 40% o Patients, Research Shows">Heart Angiograms Show No Disease in Almost 40% o Patients, Research Shows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/03/heart-angiograms-show-no-disease-in-almost-40-o-patients-research-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Employment Increases Less Than Expected, Easing Rate Pressure</title>
		<link>http://industry-partners.org/2010/03/australian-employment-increases-less-than-expected-easing-rate-pressure/</link>
		<comments>http://industry-partners.org/2010/03/australian-employment-increases-less-than-expected-easing-rate-pressure/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[easing-rate]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[increases-less]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/03/australian-employment-increases-less-than-expected-easing-rate-pressure/</guid>
		<description><![CDATA[ See the original post here: Australian Employment Increases Less Than Expected, Easing Rate Pressure ]]></description>
			<content:encoded><![CDATA[<p></p><p> See the original post here: Australian Employment Increases Less Than Expected, Easing Rate Pressure </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://industry-news.org/2010/03/10/australian-employment-increases-less-than-expected-easing-rate-pressure/" title="Australian Employment Increases Less Than Expected, Easing Rate Pressure">Australian Employment Increases Less Than Expected, Easing Rate Pressure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/03/australian-employment-increases-less-than-expected-easing-rate-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Fourth-Quarter GDP Expands 3.8%, Revised From 4.6% Reported Earlier</title>
		<link>http://industry-partners.org/2010/03/japan-fourth-quarter-gdp-expands-3-8-revised-from-4-6-reported-earlier/</link>
		<comments>http://industry-partners.org/2010/03/japan-fourth-quarter-gdp-expands-3-8-revised-from-4-6-reported-earlier/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[expands]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[reported-earlier]]></category>
		<category><![CDATA[revised]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/03/japan-fourth-quarter-gdp-expands-3-8-revised-from-4-6-reported-earlier/</guid>
		<description><![CDATA[ Read more: Japan Fourth-Quarter GDP Expands 3.8%, Revised From 4.6% Reported Earlier ]]></description>
			<content:encoded><![CDATA[<p></p><p> Read more: Japan Fourth-Quarter GDP Expands 3.8%, Revised From 4.6% Reported Earlier </p>
<p>View original post here:<br />
<a target="_blank" href="http://industry-news.org/2010/03/10/japan-fourth-quarter-gdp-expands-3-8-revised-from-4-6-reported-earlier/" title="Japan Fourth-Quarter GDP Expands 3.8%, Revised From 4.6% Reported Earlier">Japan Fourth-Quarter GDP Expands 3.8%, Revised From 4.6% Reported Earlier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/03/japan-fourth-quarter-gdp-expands-3-8-revised-from-4-6-reported-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernstein Said to Hire Keefe, Bruyette’s Zanardo for Bank Equity Research</title>
		<link>http://industry-partners.org/2010/03/bernstein-said-to-hire-keefe-bruyette%e2%80%99s-zanardo-for-bank-equity-research/</link>
		<comments>http://industry-partners.org/2010/03/bernstein-said-to-hire-keefe-bruyette%e2%80%99s-zanardo-for-bank-equity-research/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[bernstein-said]]></category>
		<category><![CDATA[bruyette]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-research]]></category>
		<category><![CDATA[keefe]]></category>
		<category><![CDATA[zanardo]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/03/bernstein-said-to-hire-keefe-bruyette%e2%80%99s-zanardo-for-bank-equity-research/</guid>
		<description><![CDATA[ More: Bernstein Said to Hire Keefe, Bruyette&#8217;s Zanardo for Bank Equity Research ]]></description>
			<content:encoded><![CDATA[<p></p><p> More: Bernstein Said to Hire Keefe, Bruyette&#8217;s Zanardo for Bank Equity Research </p>
<p>Follow this link:<br />
<a target="_blank" href="http://industry-news.org/2010/03/10/bernstein-said-to-hire-keefe-bruyettes-zanardo-for-bank-equity-research/" title="Bernstein Said to Hire Keefe, Bruyette’s Zanardo for Bank Equity Research">Bernstein Said to Hire Keefe, Bruyette’s Zanardo for Bank Equity Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/03/bernstein-said-to-hire-keefe-bruyette%e2%80%99s-zanardo-for-bank-equity-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batista Soars to World’s Eighth-Richest Man as Wealth Surges $19.5 Billion</title>
		<link>http://industry-partners.org/2010/03/batista-soars-to-world%e2%80%99s-eighth-richest-man-as-wealth-surges-19-5-billion/</link>
		<comments>http://industry-partners.org/2010/03/batista-soars-to-world%e2%80%99s-eighth-richest-man-as-wealth-surges-19-5-billion/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[batista-soars]]></category>
		<category><![CDATA[soars]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth-surges]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/03/batista-soars-to-world%e2%80%99s-eighth-richest-man-as-wealth-surges-19-5-billion/</guid>
		<description><![CDATA[ Here is the original post: Batista Soars to World&#8217;s Eighth-Richest Man as Wealth Surges $19.5 Billion ]]></description>
			<content:encoded><![CDATA[<p></p><p> Here is the original post: Batista Soars to World&#8217;s Eighth-Richest Man as Wealth Surges $19.5 Billion </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://industry-news.org/2010/03/10/batista-soars-to-worlds-eighth-richest-man-as-wealth-surges-19-5-billion/" title="Batista Soars to World’s Eighth-Richest Man as Wealth Surges $19.5 Billion">Batista Soars to World’s Eighth-Richest Man as Wealth Surges $19.5 Billion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/03/batista-soars-to-world%e2%80%99s-eighth-richest-man-as-wealth-surges-19-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Climb as Treasuries, Yen Retreat on Economic Optimism</title>
		<link>http://industry-partners.org/2010/03/stocks-climb-as-treasuries-yen-retreat-on-economic-optimism/</link>
		<comments>http://industry-partners.org/2010/03/stocks-climb-as-treasuries-yen-retreat-on-economic-optimism/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[climb-as-treasuries]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[retreat-on-economic]]></category>
		<category><![CDATA[stocks-climb]]></category>
		<category><![CDATA[the-rest]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/03/stocks-climb-as-treasuries-yen-retreat-on-economic-optimism/</guid>
		<description><![CDATA[ Read the rest here: Stocks Climb as Treasuries, Yen Retreat on Economic Optimism ]]></description>
			<content:encoded><![CDATA[<p></p><p> Read the rest here: Stocks Climb as Treasuries, Yen Retreat on Economic Optimism </p>
<p>See more here:<br />
<a target="_blank" href="http://industry-news.org/2010/03/10/stocks-climb-as-treasuries-yen-retreat-on-economic-optimism/" title="Stocks Climb as Treasuries, Yen Retreat on Economic Optimism">Stocks Climb as Treasuries, Yen Retreat on Economic Optimism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/03/stocks-climb-as-treasuries-yen-retreat-on-economic-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Life Ends at 70 as Health Declines, Study Says (Update1)</title>
		<link>http://industry-partners.org/2010/03/sex-life-ends-at-70-as-health-declines-study-says-update1/</link>
		<comments>http://industry-partners.org/2010/03/sex-life-ends-at-70-as-health-declines-study-says-update1/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-declines]]></category>
		<category><![CDATA[read-the-original]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study-says]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/03/sex-life-ends-at-70-as-health-declines-study-says-update1/</guid>
		<description><![CDATA[ Read the original here: Sex Life Ends at 70 as Health Declines, Study Says (Update1) ]]></description>
			<content:encoded><![CDATA[<p></p><p> Read the original here: Sex Life Ends at 70 as Health Declines, Study Says (Update1) </p>
<p>See original here:<br />
<a target="_blank" href="http://industry-news.org/2010/03/10/sex-life-ends-at-70-as-health-declines-study-says-update1/" title="Sex Life Ends at 70 as Health Declines, Study Says (Update1)">Sex Life Ends at 70 as Health Declines, Study Says (Update1)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/03/sex-life-ends-at-70-as-health-declines-study-says-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Selling TruPS After Repaying Bailout: Credit Markets</title>
		<link>http://industry-partners.org/2010/03/citigroup-selling-trups-after-repaying-bailout-credit-markets/</link>
		<comments>http://industry-partners.org/2010/03/citigroup-selling-trups-after-repaying-bailout-credit-markets/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[after-repaying]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[citigroup-selling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-markets]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/03/citigroup-selling-trups-after-repaying-bailout-credit-markets/</guid>
		<description><![CDATA[ Excerpt from: Citigroup Selling TruPS After Repaying Bailout: Credit Markets ]]></description>
			<content:encoded><![CDATA[<p></p><p> Excerpt from: Citigroup Selling TruPS After Repaying Bailout: Credit Markets </p>
<p>Visit link:<br />
<a target="_blank" href="http://industry-news.org/2010/03/10/citigroup-selling-trups-after-repaying-bailout-credit-markets/" title="Citigroup Selling TruPS After Repaying Bailout: Credit Markets">Citigroup Selling TruPS After Repaying Bailout: Credit Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/03/citigroup-selling-trups-after-repaying-bailout-credit-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Crisis Is Over, Rest of Region Safe, Prodi Says (Update3)</title>
		<link>http://industry-partners.org/2010/03/greek-crisis-is-over-rest-of-region-safe-prodi-says-update3/</link>
		<comments>http://industry-partners.org/2010/03/greek-crisis-is-over-rest-of-region-safe-prodi-says-update3/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[greek-crisis]]></category>
		<category><![CDATA[prodi]]></category>
		<category><![CDATA[prodi-says]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[region-safe]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/03/greek-crisis-is-over-rest-of-region-safe-prodi-says-update3/</guid>
		<description><![CDATA[ Read more: Greek Crisis Is Over, Rest of Region Safe, Prodi Says (Update3) ]]></description>
			<content:encoded><![CDATA[<p></p><p> Read more: Greek Crisis Is Over, Rest of Region Safe, Prodi Says (Update3) </p>
<p>Read more:<br />
<a target="_blank" href="http://industry-news.org/2010/03/10/greek-crisis-is-over-rest-of-region-safe-prodi-says-update3/" title="Greek Crisis Is Over, Rest of Region Safe, Prodi Says (Update3)">Greek Crisis Is Over, Rest of Region Safe, Prodi Says (Update3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/03/greek-crisis-is-over-rest-of-region-safe-prodi-says-update3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelosi Says Democrats Didnt Push Massa to Resign (Update1)</title>
		<link>http://industry-partners.org/2010/03/pelosi-says-democrats-didnt-push-massa-to-resign-update1/</link>
		<comments>http://industry-partners.org/2010/03/pelosi-says-democrats-didnt-push-massa-to-resign-update1/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[democrats-didnt]]></category>
		<category><![CDATA[massa]]></category>
		<category><![CDATA[pelosi-says]]></category>
		<category><![CDATA[resign]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/03/pelosi-says-democrats-didnt-push-massa-to-resign-update1/</guid>
		<description><![CDATA[ Excerpt from: Pelosi Says Democrats Didnt Push Massa to Resign (Update1) ]]></description>
			<content:encoded><![CDATA[<p></p><p> Excerpt from: Pelosi Says Democrats Didnt Push Massa to Resign (Update1) </p>
<p>Read more:<br />
<a target="_blank" href="http://industry-news.org/2010/03/10/pelosi-says-democrats-didnt-push-massa-to-resign-update1/" title="Pelosi Says Democrats Didnt Push Massa to Resign (Update1)">Pelosi Says Democrats Didnt Push Massa to Resign (Update1)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/03/pelosi-says-democrats-didnt-push-massa-to-resign-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
