<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Partners Commercial Real Estate Loan Blog</title>
	<atom:link href="http://industry-partners.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry-partners.org</link>
	<description>Commercial Real Estate Loans and Deals Blog</description>
	<lastBuildDate>Wed, 18 Apr 2012 04:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>J.P Morgan Strips Shopping-Mall Loan From CMBS Issue</title>
		<link>http://industry-partners.org/2012/04/j-p-morgan-strips-shopping-mall-loan-from-cmbs-issue/</link>
		<comments>http://industry-partners.org/2012/04/j-p-morgan-strips-shopping-mall-loan-from-cmbs-issue/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:07:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[action-before]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[million-loan]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/j-p-morgan-strips-shopping-mall-loan-from-cmbs-issue/</guid>
		<description><![CDATA[A $49 million loan on a Florida shopping mall that was facing a foreclosure action before it was refinanced has been stripped from an issue of commercial mortgage-backed securities that J.P. Morgan Chase &#038; Co. is bringing to market this week.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>A $49 million loan on a Florida shopping mall that was facing a foreclosure action before it was refinanced has been stripped from an issue of commercial mortgage-backed securities that J.P. Morgan Chase &#038; Co. is bringing to market this week.</p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304818404577349790665534100.html?mod=residential_real_estate" title="J.P Morgan Strips Shopping-Mall Loan From CMBS Issue">J.P Morgan Strips Shopping-Mall Loan From CMBS Issue</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/j-p-morgan-strips-shopping-mall-loan-from-cmbs-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Wants This Site To Be Fully Furnished</title>
		<link>http://industry-partners.org/2012/04/buffett-wants-this-site-to-be-fully-furnished/</link>
		<comments>http://industry-partners.org/2012/04/buffett-wants-this-site-to-be-fully-furnished/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:17:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[433-acre-swath]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[nebraska-furniture]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[retailers-don]]></category>
		<category><![CDATA[warren]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/buffett-wants-this-site-to-be-fully-furnished/</guid>
		<description><![CDATA[Most retailers don't build their own stores. But Nebraska Furniture Mart Inc., owned by Warren Buffett's Berkshire Hathaway, wants to do just that—along with developing a city-within-a-city around it on a 433-acre swath in a Dallas suburb.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Most retailers don&#8217;t build their own stores. But Nebraska Furniture Mart Inc., owned by Warren Buffett&#8217;s Berkshire Hathaway, wants to do just that—along with developing a city-within-a-city around it on a 433-acre swath in a Dallas suburb.</p>
</p>
<p>Visit site:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304818404577350182853522626.html?mod=residential_real_estate" title="Buffett Wants This Site To Be Fully Furnished">Buffett Wants This Site To Be Fully Furnished</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/buffett-wants-this-site-to-be-fully-furnished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Capital to Buy Malls</title>
		<link>http://industry-partners.org/2012/04/starwood-capital-to-buy-malls/</link>
		<comments>http://industry-partners.org/2012/04/starwood-capital-to-buy-malls/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:39:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[barry]]></category>
		<category><![CDATA[investor-barry]]></category>
		<category><![CDATA[mall-owner]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[starwood]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[westfield]]></category>
		<category><![CDATA[westfield-group]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/starwood-capital-to-buy-malls/</guid>
		<description><![CDATA[Investor Barry Sternlicht's Starwood Capital has agreed to buy a 90% stake in seven U.S. malls, including the SouthPark mall in Cleveland, from Australian mall owner Westfield Group for $1.05 billion.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Investor Barry Sternlicht&#8217;s Starwood Capital has agreed to buy a 90% stake in seven U.S. malls, including the SouthPark mall in Cleveland, from Australian mall owner Westfield Group for $1.05 billion.</p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304818404577350363609096638.html?mod=residential_real_estate" title="Starwood Capital to Buy Malls">Starwood Capital to Buy Malls</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/starwood-capital-to-buy-malls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantor Construction Job</title>
		<link>http://industry-partners.org/2012/04/cantor-construction-job/</link>
		<comments>http://industry-partners.org/2012/04/cantor-construction-job/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:33:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[ellis]]></category>
		<category><![CDATA[grubb]]></category>
		<category><![CDATA[howard-lutnick]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[lutnick]]></category>
		<category><![CDATA[newmark]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[the-head]]></category>
		<category><![CDATA[the-leading]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/cantor-construction-job/</guid>
		<description><![CDATA[Howard Lutnick, the head of Cantor Fitzgerald, is aiming to integrate Grubb &#038; Ellis with Newmark to form what he hopes will be one of the leading commercial real-estate-services companies in the world.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Howard Lutnick, the head of Cantor Fitzgerald, is aiming to integrate Grubb &#038; Ellis with Newmark to form what he hopes will be one of the leading commercial real-estate-services companies in the world.</p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304818404577350233211483336.html?mod=residential_real_estate" title="Cantor Construction Job">Cantor Construction Job</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/cantor-construction-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets</title>
		<link>http://industry-partners.org/2012/04/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/</link>
		<comments>http://industry-partners.org/2012/04/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:15:00 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[annual-reports]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[determines-pose]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[identities]]></category>
		<category><![CDATA[insurance-fund]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[problem-list]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/</guid>
		<description><![CDATA[ Costar&#8230; While the Federal Deposit Insurance Corp. (FDIC) doesn&#8217;t reveal the identities of banks listed on its &#8220;Problem List&#8221; of institutions &#8212; ones that the FDIC determines pose a greater risk of loss to its deposit insurance fund &#8212; there is nothing stopping the problem banks&#8217; parent companies from identifying themselves. In a study of annual reports filed by bank holding companies in the first quarter of this year, CoStar Group found 15 firms that&#8230; Continue reading here: Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net ]]></description>
			<content:encoded><![CDATA[<p></p><p> Costar&#8230; While the Federal Deposit Insurance Corp. (FDIC) doesn&#8217;t reveal the identities of banks listed on its &#8220;Problem List&#8221; of institutions &#8212; ones that the FDIC determines pose a greater risk of loss to its deposit insurance fund &#8212; there is nothing stopping the problem banks&#8217; parent companies from identifying themselves. In a study of annual reports filed by bank holding companies in the first quarter of this year, CoStar Group found 15 firms that&#8230; Continue reading here: Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net </p>
<p><img src="http://cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://industry-news.org/2012/04/12/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/" title="Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets">Bank Annual Reports: Treasure Maps to $700 Million in Distressed CRE Assets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/bank-annual-reports-treasure-maps-to-700-million-in-distressed-cre-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFE HAVEN? Europe’s Investment Woes May Push More Offshore Capital To U.S.</title>
		<link>http://industry-partners.org/2012/04/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/</link>
		<comments>http://industry-partners.org/2012/04/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:13:16 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[far-gone]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[highest-level]]></category>
		<category><![CDATA[massive-influx]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recent-separate]]></category>
		<category><![CDATA[three-years]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/</guid>
		<description><![CDATA[ Costar&#8230; Cross-border investment in real estate reached its highest level in three years in 2011, with New York, Washington, Los Angeles, San Francisco and Chicago accounting for five of the top 10 international markets. However, hopes for a massive influx of foreign capital into U.S. property markets by risk-averse international investors has so far gone unfulfilled. That may be changing, according to recent separate reports from Property and Portfolio&#8230; More: SAFE HAVEN? Europe&#8217;s Investment Woes May Push More Offshore Capital To U.S. Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net ]]></description>
			<content:encoded><![CDATA[<p></p><p> Costar&#8230; Cross-border investment in real estate reached its highest level in three years in 2011, with New York, Washington, Los Angeles, San Francisco and Chicago accounting for five of the top 10 international markets. However, hopes for a massive influx of foreign capital into U.S. property markets by risk-averse international investors has so far gone unfulfilled. That may be changing, according to recent separate reports from Property and Portfolio&#8230; More: SAFE HAVEN? Europe&#8217;s Investment Woes May Push More Offshore Capital To U.S. Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net </p>
<p><img src="http://industry-partners.org/wp-content/uploads/2012/04/5c1b8e51lg-share-en.gif" /></p>
<p>See the original article here:<br />
<a target="_blank" href="http://industry-news.org/2012/04/12/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/" title="SAFE HAVEN? Europe’s Investment Woes May Push More Offshore Capital To U.S.">SAFE HAVEN? Europe’s Investment Woes May Push More Offshore Capital To U.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/safe-haven-europes-investment-woes-may-push-more-offshore-capital-to-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG to Return to U.S. Property Investing</title>
		<link>http://industry-partners.org/2012/04/aig-to-return-to-u-s-property-investing/</link>
		<comments>http://industry-partners.org/2012/04/aig-to-return-to-u-s-property-investing/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:52:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[downsize-its]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[its-near-collapse]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[property-investing]]></category>
		<category><![CDATA[reversing-yearslong]]></category>
		<category><![CDATA[the-wake]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/aig-to-return-to-u-s-property-investing/</guid>
		<description><![CDATA[American International Group is planning to jump back into U.S. property investing, reversing yearslong efforts to downsize its real-estate business in the wake of its near-collapse and government bailout in 2008.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>American International Group is planning to jump back into U.S. property investing, reversing yearslong efforts to downsize its real-estate business in the wake of its near-collapse and government bailout in 2008.</p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304587704577335963793848928.html?mod=residential_real_estate" title="AIG to Return to U.S. Property Investing">AIG to Return to U.S. Property Investing</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/aig-to-return-to-u-s-property-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investors Lie in Wait in China</title>
		<link>http://industry-partners.org/2012/04/property-investors-lie-in-wait-in-china/</link>
		<comments>http://industry-partners.org/2012/04/property-investors-lie-in-wait-in-china/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:10:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[bring-down]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[government-campaign]]></category>
		<category><![CDATA[high-debts]]></category>
		<category><![CDATA[may-face]]></category>
		<category><![CDATA[outside-investors]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[property-companies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/property-investors-lie-in-wait-in-china/</guid>
		<description><![CDATA[Cash-strapped Chinese property companies may face a reckoning this year amid high debts and a government campaign to bring down housing prices. If that happens, a number of outside investors are waiting to step in.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Cash-strapped Chinese property companies may face a reckoning this year amid high debts and a government campaign to bring down housing prices. If that happens, a number of outside investors are waiting to step in.</p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304177104577307180815155666.html?mod=residential_real_estate" title="Property Investors Lie in Wait in China">Property Investors Lie in Wait in China</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/property-investors-lie-in-wait-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Tower&#8217;s Fate Resolved</title>
		<link>http://industry-partners.org/2012/04/manhattan-towers-fate-resolved/</link>
		<comments>http://industry-partners.org/2012/04/manhattan-towers-fate-resolved/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:17:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[been-stalled]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cim]]></category>
		<category><![CDATA[court-fights]]></category>
		<category><![CDATA[creditors-including]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hfz]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[won-control]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/manhattan-towers-fate-resolved/</guid>
		<description><![CDATA[A group of creditors including Related Cos., CIM Group and HFZ Capital won control of One Madison Park, a nearly-completed glass condominium tower in Manhattan that had been stalled in court fights for more than two years.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>A group of creditors including Related Cos., CIM Group and HFZ Capital won control of One Madison Park, a nearly-completed glass condominium tower in Manhattan that had been stalled in court fights for more than two years.</p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304587704577336183188092826.html?mod=residential_real_estate" title="Manhattan Tower's Fate Resolved">Manhattan Tower&#8217;s Fate Resolved</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/manhattan-towers-fate-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial-Space Showdown</title>
		<link>http://industry-partners.org/2012/04/industrial-space-showdown/</link>
		<comments>http://industry-partners.org/2012/04/industrial-space-showdown/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[expected-economic]]></category>
		<category><![CDATA[massive-industrial]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[portfolio-hoping]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/industrial-space-showdown/</guid>
		<description><![CDATA[Two real estate powerhouses are angling for control of a massive industrial portfolio hoping to capitalize on an expected economic recovery.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Two real estate powerhouses are angling for control of a massive industrial portfolio hoping to capitalize on an expected economic recovery.</p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304587704577336011065571688.html?mod=residential_real_estate" title="Industrial-Space Showdown">Industrial-Space Showdown</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/industrial-space-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Gentler Debt Deals</title>
		<link>http://industry-partners.org/2012/04/europes-gentler-debt-deals/</link>
		<comments>http://industry-partners.org/2012/04/europes-gentler-debt-deals/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:36:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[cmbs]]></category>
		<category><![CDATA[commercial-mortgage]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fights]]></category>
		<category><![CDATA[fix-distressed]]></category>
		<category><![CDATA[increasingly-resembled]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refreshingly-civilized]]></category>
		<category><![CDATA[securities-market]]></category>
		<category><![CDATA[some-efforts]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/europes-gentler-debt-deals/</guid>
		<description><![CDATA[The commercial mortgage-backed securities market in the U.S. has increasingly resembled a battlefield as delinquencies have mounted and lawsuits, foreclosures and other fights have mushroomed. In Europe, by comparison, some efforts to fix distressed commercial mortgage securities, or CMBS, look refreshingly civilized.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>The commercial mortgage-backed securities market in the U.S. has increasingly resembled a battlefield as delinquencies have mounted and lawsuits, foreclosures and other fights have mushroomed. In Europe, by comparison, some efforts to fix distressed commercial mortgage securities, or CMBS, look refreshingly civilized.</p>
</p>
<p>Link:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304587704577335752238451964.html?mod=residential_real_estate" title="Europe's Gentler Debt Deals">Europe&#8217;s Gentler Debt Deals</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/europes-gentler-debt-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Prices, Rent Spark Fuel Feud</title>
		<link>http://industry-partners.org/2012/04/high-prices-rent-spark-fuel-feud/</link>
		<comments>http://industry-partners.org/2012/04/high-prices-rent-spark-fuel-feud/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:46:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[boosting-oil]]></category>
		<category><![CDATA[near-record]]></category>
		<category><![CDATA[own-gasoline]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[some-cities]]></category>
		<category><![CDATA[the-past]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/high-prices-rent-spark-fuel-feud/</guid>
		<description><![CDATA[Gasoline prices have jumped in the past year and in some cities are hovering near record highs, boosting oil company profits. But for some real-estate companies that own gasoline stations, times are tough.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Gasoline prices have jumped in the past year and in some cities are hovering near record highs, boosting oil company profits. But for some real-estate companies that own gasoline stations, times are tough.</p>
</p>
<p>Continued here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304177104577306062959023258.html?mod=residential_real_estate" title="High Prices, Rent Spark Fuel Feud">High Prices, Rent Spark Fuel Feud</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/high-prices-rent-spark-fuel-feud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowdy Class of 2007 Is Causing Problems</title>
		<link>http://industry-partners.org/2012/04/rowdy-class-of-2007-is-causing-problems/</link>
		<comments>http://industry-partners.org/2012/04/rowdy-class-of-2007-is-causing-problems/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:12:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[coming-due]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[loans-made]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[the-boom]]></category>
		<category><![CDATA[the-height]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/rowdy-class-of-2007-is-causing-problems/</guid>
		<description><![CDATA[Five-year loans made at the height of the boom in 2007 are coming due this year, and so far the results aren't pretty.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Five-year loans made at the height of the boom in 2007 are coming due this year, and so far the results aren&#8217;t pretty.</p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304750404577322013358741268.html?mod=residential_real_estate" title="Rowdy Class of 2007 Is Causing Problems">Rowdy Class of 2007 Is Causing Problems</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2012/04/rowdy-class-of-2007-is-causing-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short of New Funds, Firm Takes a &#8216;Pause&#8217;</title>
		<link>http://industry-partners.org/2012/04/short-of-new-funds-firm-takes-a-pause/</link>
		<comments>http://industry-partners.org/2012/04/short-of-new-funds-firm-takes-a-pause/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:10:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[after-determining]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[harvard-university]]></category>
		<category><![CDATA[investment-staff]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2012/04/short-of-new-funds-firm-takes-a-pause/</guid>
		<description><![CDATA[A once-highflying real estate fund that counts Harvard University, Duke University and other blue-chip names as investors is laying off its entire investment staff after determining it can't raise new funds.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>A once-highflying real estate fund that counts Harvard University, Duke University and other blue-chip names as investors is laying off its entire investment staff after determining it can&#8217;t raise new funds.</p>
</p>
<p>Read More:<br />
