<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry-Partners</title>
	<atom:link href="http://industry-partners.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry-partners.org</link>
	<description>Direct Industry Intelligence and Market  For Real Estate, Distressed Debt, Private Equity &#38; Funds</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Strong fundamentals to lift market in Delhi</title>
		<link>http://industry-partners.org/2010/09/strong-fundamentals-to-lift-market-in-delhi/</link>
		<comments>http://industry-partners.org/2010/09/strong-fundamentals-to-lift-market-in-delhi/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/09/strong-fundamentals-to-lift-market-in-delhi/</guid>
		<description><![CDATA[ Strong fundamentals to lift market in Delhi View post: Strong fundamentals to lift market in Delhi ]]></description>
			<content:encoded><![CDATA[<p></p><p> Strong fundamentals to lift market in Delhi View post: Strong fundamentals to lift market in Delhi </p>
<p>More:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/strong-fundamentals-to-lift-market-in-delhi/" title="Strong fundamentals to lift market in Delhi">Strong fundamentals to lift market in Delhi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/09/strong-fundamentals-to-lift-market-in-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea’s trade surplus reaches $2.07b in August</title>
		<link>http://industry-partners.org/2010/09/south-korea%e2%80%99s-trade-surplus-reaches-2-07b-in-august/</link>
		<comments>http://industry-partners.org/2010/09/south-korea%e2%80%99s-trade-surplus-reaches-2-07b-in-august/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[global business news]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[menafn.com]]></category>
		<category><![CDATA[south-korea]]></category>
		<category><![CDATA[trade-surplus]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/09/south-korea%e2%80%99s-trade-surplus-reaches-2-07b-in-august/</guid>
		<description><![CDATA[ South Korea&#8217;s trade surplus reaches $2.07b in August More: South Korea&#8217;s trade surplus reaches $2.07b in August ]]></description>
			<content:encoded><![CDATA[<p></p><p> South Korea&#8217;s trade surplus reaches $2.07b in August More: South Korea&#8217;s trade surplus reaches $2.07b in August </p>
<p>The rest is here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/south-koreas-trade-surplus-reaches-2-07b-in-august/" title="South Korea’s trade surplus reaches $2.07b in August">South Korea’s trade surplus reaches $2.07b in August</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/09/south-korea%e2%80%99s-trade-surplus-reaches-2-07b-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM reports 25% drop in sales last month</title>
		<link>http://industry-partners.org/2010/09/gm-reports-25-drop-in-sales-last-month/</link>
		<comments>http://industry-partners.org/2010/09/gm-reports-25-drop-in-sales-last-month/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global business news]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[menafn.com]]></category>
		<category><![CDATA[sales-last]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/09/gm-reports-25-drop-in-sales-last-month/</guid>
		<description><![CDATA[ GM reports 25% drop in sales last month See more here: GM reports 25% drop in sales last month ]]></description>
			<content:encoded><![CDATA[<p></p><p> GM reports 25% drop in sales last month See more here: GM reports 25% drop in sales last month </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/gm-reports-25-drop-in-sales-last-month/" title="GM reports 25% drop in sales last month">GM reports 25% drop in sales last month</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/09/gm-reports-25-drop-in-sales-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China auto sales jump 55.7% in August</title>
		<link>http://industry-partners.org/2010/09/china-auto-sales-jump-55-7-in-august/</link>
		<comments>http://industry-partners.org/2010/09/china-auto-sales-jump-55-7-in-august/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[auto-sales]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[global business news]]></category>
		<category><![CDATA[menafn.com]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/09/china-auto-sales-jump-55-7-in-august/</guid>
		<description><![CDATA[ China auto sales jump 55.7% in August Continued here: China auto sales jump 55.7% in August ]]></description>
			<content:encoded><![CDATA[<p></p><p> China auto sales jump 55.7% in August Continued here: China auto sales jump 55.7% in August </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/china-auto-sales-jump-55-7-in-august/" title="China auto sales jump 55.7% in August">China auto sales jump 55.7% in August</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/09/china-auto-sales-jump-55-7-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taleo to acquire Learn.com for $125m</title>
		<link>http://industry-partners.org/2010/09/taleo-to-acquire-learn-com-for-125m/</link>
		<comments>http://industry-partners.org/2010/09/taleo-to-acquire-learn-com-for-125m/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[global business news]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[learn-com]]></category>
		<category><![CDATA[menafn.com]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/09/taleo-to-acquire-learn-com-for-125m/</guid>
		<description><![CDATA[ Taleo to acquire Learn.com for $125m Read this article: Taleo to acquire Learn.com for $125m ]]></description>
			<content:encoded><![CDATA[<p></p><p> Taleo to acquire Learn.com for $125m Read this article: Taleo to acquire Learn.com for $125m </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/taleo-to-acquire-learn-com-for-125m/" title="Taleo to acquire Learn.com for $125m">Taleo to acquire Learn.com for $125m</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/09/taleo-to-acquire-learn-com-for-125m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opec oil supply falls in August</title>
		<link>http://industry-partners.org/2010/09/opec-oil-supply-falls-in-august/</link>
		<comments>http://industry-partners.org/2010/09/opec-oil-supply-falls-in-august/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[global business news]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[menafn.com]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/09/opec-oil-supply-falls-in-august/</guid>
		<description><![CDATA[ Opec oil supply falls in August Original post: Opec oil supply falls in August ]]></description>
			<content:encoded><![CDATA[<p></p><p> Opec oil supply falls in August Original post: Opec oil supply falls in August </p>
<p>See more here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/opec-oil-supply-falls-in-august/" title="Opec oil supply falls in August">Opec oil supply falls in August</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/09/opec-oil-supply-falls-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade value still up by about 25% in H1 of 2010</title>
		<link>http://industry-partners.org/2010/09/trade-value-still-up-by-about-25-in-h1-of-2010/</link>
		<comments>http://industry-partners.org/2010/09/trade-value-still-up-by-about-25-in-h1-of-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[global business news]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[menafn.com]]></category>
		<category><![CDATA[value-still]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/09/trade-value-still-up-by-about-25-in-h1-of-2010/</guid>
		<description><![CDATA[ Trade value still up by about 25% in H1 of 2010 Originally posted here: Trade value still up by about 25% in H1 of 2010 ]]></description>
			<content:encoded><![CDATA[<p></p><p> Trade value still up by about 25% in H1 of 2010 Originally posted here: Trade value still up by about 25% in H1 of 2010 </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/trade-value-still-up-by-about-25-in-h1-of-2010/" title="Trade value still up by about 25% in H1 of 2010">Trade value still up by about 25% in H1 of 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/09/trade-value-still-up-by-about-25-in-h1-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British house prices decline 0.9% in August</title>
		<link>http://industry-partners.org/2010/09/british-house-prices-decline-0-9-in-august/</link>
		<comments>http://industry-partners.org/2010/09/british-house-prices-decline-0-9-in-august/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/09/british-house-prices-decline-0-9-in-august/</guid>
		<description><![CDATA[ British house prices decline 0.9% in August Here is the original post: British house prices decline 0.9% in August ]]></description>
			<content:encoded><![CDATA[<p></p><p> British house prices decline 0.9% in August Here is the original post: British house prices decline 0.9% in August </p>
<p>Follow this link:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/british-house-prices-decline-0-9-in-august/" title="British house prices decline 0.9% in August">British house prices decline 0.9% in August</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/09/british-house-prices-decline-0-9-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom Q1 profit triples to $10.6b</title>
		<link>http://industry-partners.org/2010/09/gazprom-q1-profit-triples-to-10-6b/</link>
		<comments>http://industry-partners.org/2010/09/gazprom-q1-profit-triples-to-10-6b/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global business news]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[menafn.com]]></category>
		<category><![CDATA[profit-triples]]></category>
		<category><![CDATA[read-the-original]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/09/gazprom-q1-profit-triples-to-10-6b/</guid>
		<description><![CDATA[ Gazprom Q1 profit triples to $10.6b Read the original: Gazprom Q1 profit triples to $10.6b ]]></description>
			<content:encoded><![CDATA[<p></p><p> Gazprom Q1 profit triples to $10.6b Read the original: Gazprom Q1 profit triples to $10.6b </p>
<p>Read this article:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/gazprom-q1-profit-triples-to-10-6b/" title="Gazprom Q1 profit triples to $10.6b">Gazprom Q1 profit triples to $10.6b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/09/gazprom-q1-profit-triples-to-10-6b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss economy grows 0.9% in Q2</title>
		<link>http://industry-partners.org/2010/09/swiss-economy-grows-0-9-in-q2-2/</link>
		<comments>http://industry-partners.org/2010/09/swiss-economy-grows-0-9-in-q2-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[economy-grows]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global business news]]></category>
		<category><![CDATA[grows]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[menafn.com]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[the-rest]]></category>

		<guid isPermaLink="false">http://industry-partners.org/2010/09/swiss-economy-grows-0-9-in-q2-2/</guid>
		<description><![CDATA[ Swiss economy grows 0.9% in Q2 Read the rest here: Swiss economy grows 0.9% in Q2 ]]></description>
			<content:encoded><![CDATA[<p></p><p> Swiss economy grows 0.9% in Q2 Read the rest here: Swiss economy grows 0.9% in Q2 </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/swiss-economy-grows-0-9-in-q2/" title="Swiss economy grows 0.9% in Q2">Swiss economy grows 0.9% in Q2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-partners.org/2010/09/swiss-economy-grows-0-9-in-q2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
